20 suppliers · 2 at risk · 10 declared but not paid
| Supplier | 3B on time | Verdict |
|---|---|---|
Sri Venkatesh TradersAP 24HVXJZ5107N1Z4 | 17% | AT RISK |
Laxmi Metal IndustriesAP 27GSQEO5070A1Z3 | 25% | AT RISK |
Meenakshi Steels 27XRFLT4737N1Z3 | 50% | WATCH |
Indira Packaging 24OQUSY6328A1Z1 | 58% | WATCH |
Trident Logistics 24YUMQE4774A1Z4 | 58% | WATCH |
Annapurna Caterers 29ZXTVP4811N1Z5 | 67% | WATCH |
Balaji Moulds 27HVXJZ6069N1Z3 | 75% | WATCH |
Indus Valve CorpAP 29OQUSY5366A1Z2 | 83% | RELIABLE |
Vardhman Wires 27BDHFL5847N1Z6 | 83% | RELIABLE |
Omkar Sheet Metal 29UIKWM5588A1Z8 | 83% | RELIABLE |
Sharma Fabricators Pvt Ltd 29WOYGI4700A1Z2 | 83% | RELIABLE |
Umang Adhesives 29AAAAA5810A1Z5 | 92% | RELIABLE |
Chandra WeldmentsAP 24IYEOK6106A1Z4 | 92% | RELIABLE |
Pavan Logistics 29VLRBX6587N1Z8 | 92% | RELIABLE |
Narmada Springs 24TFDRB5551N1Z7 | 92% | RELIABLE |
Jayshree ElectricalsAP 27PTBXJ5403N1Z3 | 100% | RELIABLE |
Dhanlaxmi HardwareAP 29JBLTV6143N1Z5 | 100% | RELIABLE |
Sterling MachinistsAP 24DJVPH6883N1Z7 | 100% | RELIABLE |
Zorba AutomationAP 27CGOKW6846A1Z6 | 100% | RELIABLE |
Himalaya Lubricants 24NNNNN5329N1Z1 | 100% | RELIABLE |
| Return | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
invoice list | ||||||||||||
| GSTR-3B tax paid |