Accounts-Payable ledger · 0 blocked · 2 on hold · driven by IMS decisions
| Invoice / Supplier | Value | Withheld | AP status |
|---|---|---|---|
BAC/29/10039 Dhanlaxmi Hardware | ₹34,86,900 | — | Payment released |
BAC/27/10079 Jayshree Electricals | ₹34,86,900 | — | Payment released |
BAC/24/10119 Sterling Machinists | ₹34,86,900 | — | Payment released |
BAC/29/10078 Indus Valve Corp | ₹34,33,800 | — | Payment released |
BAC/27/10118 Zorba Automation | ₹34,33,800 | — | Payment released |
BAC/24/10038 Chandra Weldments | ₹34,33,800 | — | Payment released |
BAC/24/10071 Sri Venkatesh Traders | ₹30,62,100 | ₹4,67,100 | Temporary hold |
BAC/27/10070 Laxmi Metal Industries | ₹30,09,000 | ₹4,59,000 | Temporary hold |
IMS_ACCEPTEDSAP BAPI_ACC_DOCUMENT_POST — clear payment block on vendor line itemFired via the ERP integration bus with idempotent retry + an immutable sync log. Needs a live SAP / Oracle / Zoho / Tally endpoint — not wired in this build.